Click to view image
Product Name: SN75LVDS84ADGG
Description: Interface - Drivers, Receivers, Transceivers,Driver,LVDS
Manufacturer: TEXAS INSTRUMENTS INC
SubCategory: Interface Drivers, Receivers, Transceivers
Datasheet Available View Datasheet
ROHS Compliance: ROHS Compliant
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Driver |
| Protocol | LVDS |
| Number of Drivers/Receivers | 36617 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | - |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | 0°C ~ 70°C |
| Mounting Type | Surface Mount |
| Package / Case | 48-TFSOP (0.240", 6.10mm Width) |
Pricing Breaks
| Break Qty | Price (INR) |
|---|---|
| 1 | ₹ 592.74 |
| 10 | ₹ 525.1 |
| 25 | ₹ 489.5 |
| 50 | ₹ 462.8 |
| 100 | ₹ 429.87 |
| 250 | ₹ 407.62 |
Select Quantity
Price : ₹ 592.74 (₹ 592.74 each)