Click to view image
Product Name: SN65LVDS047PW
Description: LVDS LINE DRIVER, 400MBPS, TSSOP-16; Device Type:Differential Line Driver; Supply Current Max:26mA; Peak-to-Peak Jitter Max:-; Supply Voltage Min:3V; Supply Voltage Max:3.6V; Driver Case Style:TSSOP; No....
Manufacturer: TEXAS INSTRUMENTS INC
SubCategory: Interface Drivers, Receivers, Transceivers
Datasheet Available View Datasheet
ROHS Compliance: ROHS Compliant
Technical Specifications
| Parameter | Value |
|---|---|
| Type | Driver |
| Protocol | LVDS |
| Number of Drivers/Receivers | 36617 |
| Duplex | - |
| Receiver Hysteresis | - |
| Data Rate | 400Mbps |
| Voltage - Supply | 3 V ~ 3.6 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Pricing Breaks
| Break Qty | Price (INR) |
|---|---|
| 1 | ₹ 380.92 |
| 10 | ₹ 337.31 |
| 25 | ₹ 314.17 |
| 50 | ₹ 297.26 |
| 100 | ₹ 275.9 |
| 250 | ₹ 262.55 |
Select Quantity
Price : ₹ 380.92 (₹ 380.92 each)